forex trading forex forex signals
Forex trading instruments | Home | Login | Register | Contact | Feedback |

Automated
Forex Signals

| How it Works | How to Install | FAQ |
System 1 live trades
System 2 live trades
System 3 live trades
System 4 live trades
System 5 live trades
System 6 live trades
System 7 live trades
System 8 live trades
System 9 live trades
System 10 live trades
System9 To receive signals from this system, please login
If your broker does not allow hedging, please do not combine Systems that trade the same currency pairs
About the System: trades AUD/USD
The ultimate key to success in all trading, both long-term investment and short-term speculation, is simple. Buy low, sell high. The low/high question can only be answered relative to recent history. Drawing trend channels is probably the most common way to put prices in context. Another simple but effective way to buy low (or at least lower than most people do) is to buy only when it turns oversold on a powerful oscillator and to sell high (or at least much higher than usual) is to sell only when it reaches the overbought levels.
The system may have several opened trades at the same time and uses a constant lot size.
buy-low sell-high trading theory
More details: Stop Loss = vary; Take Profit = vary;
Previous Months Performances with details
complete forex trading performance
This Month's Performance
monthly forex trading performance
Open Date Close Date Symbol Type Size Open Price Close Price Pips Profit Money Profit
2012-02-01 06:54:00 2012-02-01 07:44:00 AUDUSD Sell 1 1.0611 1.061 1 1
2012-02-01 08:35:00 2012-02-01 08:57:00 AUDUSD Buy 1 1.0597 1.0584 -13 -13
2012-02-01 08:35:00 2012-02-01 08:58:00 AUDUSD Buy 1 1.0597 1.0582 -15 -15
2012-02-01 09:17:00 2012-02-01 09:40:00 AUDUSD Buy 1 1.0581 1.0591 10 10
2012-02-01 11:02:00 2012-02-01 11:14:00 AUDUSD Buy 1 1.0652 1.0654 2 2
2012-02-01 10:08:00 2012-02-01 12:32:00 AUDUSD Sell 1 1.06 1.0671 -71 -71
2012-02-01 10:16:00 2012-02-01 12:32:00 AUDUSD Sell 1 1.0611 1.0671 -60 -60
2012-02-01 10:49:00 2012-02-01 12:32:00 AUDUSD Sell 1 1.0618 1.0671 -53 -53
2012-01-30 15:29:00 2012-02-01 14:44:00 AUDUSD Sell 1 1.0536 1.0717 -181 -181
2012-02-01 11:45:00 2012-02-01 16:12:00 AUDUSD Buy 1 1.0685 1.0704 19 19
2012-02-01 14:42:00 2012-02-01 16:12:00 AUDUSD Buy 1 1.0708 1.0706 -2 -2
2012-02-01 14:31:00 2012-02-01 16:12:00 AUDUSD Buy 1 1.07 1.0705 5 5
2012-02-01 12:25:00 2012-02-01 16:13:00 AUDUSD Buy 1 1.0672 1.0703 31 31
2012-02-01 11:55:00 2012-02-01 16:13:00 AUDUSD Buy 1 1.0678 1.0703 25 25
2012-02-01 16:31:00 2012-02-01 16:41:00 AUDUSD Buy 1 1.0723 1.0718 -5 -5
2012-02-01 17:07:00 2012-02-01 18:06:00 AUDUSD Buy 1 1.0734 1.0738 4 4
2012-02-02 14:03:00 2012-02-02 19:48:00 AUDUSD Sell 1 1.0697 1.0703 -6 -6
2012-02-02 16:36:00 2012-02-02 19:48:00 AUDUSD Sell 1 1.0723 1.0703 20 20
2012-02-03 08:18:00 2012-02-03 09:13:00 AUDUSD Sell 1 1.0696 1.0691 5 5
2012-02-03 07:59:00 2012-02-03 09:13:00 AUDUSD Sell 1 1.069 1.0691 -1 -1
2012-02-03 07:56:00 2012-02-03 09:14:00 AUDUSD Sell 1 1.0687 1.0689 -2 -2
2012-02-03 11:07:00 2012-02-03 11:34:00 AUDUSD Buy 1 1.0716 1.0719 3 3
2012-02-03 17:58:00 2012-02-06 07:49:00 AUDUSD Sell 1 1.0777 1.0721 56 56
2012-02-03 15:31:00 2012-02-06 07:49:00 AUDUSD Sell 1 1.0735 1.0721 14 14
2012-02-03 13:06:00 2012-02-06 07:49:00 AUDUSD Sell 1 1.0696 1.0721 -25 -25
2012-02-03 09:29:00 2012-02-06 07:49:00 AUDUSD Sell 1 1.069 1.0721 -31 -31
2012-02-06 12:01:00 2012-02-06 12:47:00 AUDUSD Sell 1 1.0696 1.0695 1 1
2012-02-06 13:49:00 2012-02-06 15:11:00 AUDUSD Sell 1 1.0705 1.0703 2 2
2012-02-06 13:57:00 2012-02-06 15:11:00 AUDUSD Sell 1 1.0709 1.0704 5 5
2012-02-06 17:05:00 2012-02-06 18:06:00 AUDUSD Buy 1 1.0732 1.0736 4 4
total= -258

Forex trading | Forex signals | Forex trading instruments | Disclaimer | Privacy Policy | Terms Of Use |

© 2011 My FX Signals - Automated forex signals