forex trading forex forex signals
Forex trading instruments | Home | Login | Register | Contact | Feedback |

Automated
Forex Signals

| How it Works | How to Install | FAQ |
System 1 live trades
System 2 live trades
System 3 live trades
System 4 live trades
System 5 live trades
System 6 live trades
System 7 live trades
System 8 live trades
System 9 live trades
System 10 live trades
System8 To receive signals from this system, please login
If your broker does not allow hedging, please do not combine Systems that trade the same currency pairs
About the System: trades EUR/USD, USD/CHF, GBP/CHF
This Forex trading system trades breakouts. A breakout is a price that moves outside a defined support or resistance level with increased volume. A breakout trader enters a long position after the price breaks above resistance or enters a short position after the price breaks below support. Once the price trades beyond the price barrier, volatility tends to increase and prices usually trend in the breakout's direction. The reason breakouts are such an important trading strategy is because these setups are the starting point for future volatility increases and large price swings. In many circumstances, breakouts are the starting point for major price trends.
The system may have several opened trades at the same time and uses a constant lot size.
breakout trading theory
More details: Stop Loss = vary; Take Profit = vary;
Previous Months Performances with details
complete forex trading performance
This Month's Performance
monthly forex trading performance
Open Date Close Date Symbol Type Size Open Price Close Price Pips Profit Money Profit
2012-01-31 17:04:00 2012-02-01 08:06:00 USDCHF Buy 1 0.9178 0.922 42 42
2012-01-31 17:04:00 2012-02-01 08:06:00 USDCHF Buy 1 0.9178 0.922 42 42
2012-01-31 17:04:00 2012-02-01 11:29:00 USDCHF Buy 1 0.9178 0.9182 4 4
2012-02-01 11:56:00 2012-02-01 21:47:00 USDCHF Sell 1 0.9162 0.916 2 2
2012-02-01 11:56:00 2012-02-01 21:47:00 USDCHF Sell 1 0.9162 0.916 2 2
2012-02-01 11:56:00 2012-02-01 21:47:00 USDCHF Sell 1 0.9162 0.916 2 2
2012-02-02 17:41:00 2012-02-02 19:40:00 USDCHF Sell 1 0.9148 0.9177 -29 -29
2012-02-02 17:41:00 2012-02-02 19:40:00 USDCHF Sell 1 0.9148 0.9177 -29 -29
2012-02-02 17:41:00 2012-02-02 19:40:00 USDCHF Sell 1 0.9148 0.9177 -29 -29
2012-02-03 15:29:00 2012-02-03 15:33:00 USDCHF Sell 1 0.9138 0.9165 -27 -27
2012-02-03 15:37:00 2012-02-03 15:42:00 USDCHF Sell 1 0.9137 0.9165 -28 -28
2012-02-03 15:46:00 2012-02-03 16:20:00 USDCHF Buy 1 0.9182 0.9232 50 50
2012-02-03 15:46:00 2012-02-03 19:43:00 USDCHF Buy 1 0.9182 0.9187 5 5
2012-02-03 15:46:00 2012-02-03 19:43:00 USDCHF Buy 1 0.9182 0.9187 5 5
2012-02-06 00:00:00 2012-02-06 11:04:00 USDCHF Buy 1 0.9205 0.9255 50 50
2012-02-06 00:00:00 2012-02-06 11:13:00 USDCHF Buy 1 0.9205 0.9255 50 50
2012-02-06 00:00:00 2012-02-06 18:06:00 USDCHF Buy 1 0.9205 0.921 5 5
total= 117

Forex trading | Forex signals | Forex trading instruments | Disclaimer | Privacy Policy | Terms Of Use |

© 2011 My FX Signals - Automated forex signals