My FX Signals Logo My FX Signals Logo
Forex Strategies
and Idicators
| Home | Login | Register | Contact | Feedback |
Automated
Forex Signals
| How it Works | How to Install |
System 1 Live Signals
System 2 Live Signals
System 3 Live Signals
System 4 Live Signals
System 5 Live Signals
System 6 Live Signals
System 7 Live Signals
System 8 Live Signals
System 9 Live Signals
System 10 Live Signals
System 11 Live Signals
System 12 Live Signals
System 13 Live Signals
System 6 To receive signals from this system, please login
If your broker does not allow hedging, please do not combine Systems
About the System: This system is based on price movement patterns and opens only one trade at a time. After a losing trade, a recovering system is activated and the next trade uses a doubled lot size and tries to recover the lost amount. In case it looses $1000 the recovering system is deactivated and the initial trading system takes its place.
More details: Break Even = 100;
Backtest results: Profit= 5 130 / Maximal drawdown= 2 100 (January 2008 - May 2009)
Previous Months Performances with details
previous months performance
This Month's Performance
this months performance
Open Date Close Date Symbol Type Size Open Price Close Price Pips Profit Money Profit
2010-03-01 09:36:00 2010-03-01 11:10:00 GBPJPY Buy 1 135.47 134.69 -78 -78
2010-03-01 10:29:00 2010-03-01 11:10:00 GBPUSD Buy 1 1.5179 1.5096 -83 -83
2010-03-01 11:20:00 2010-03-01 11:30:00 GBPUSD Sell 2 1.5085 1.5018 67 133
2010-03-01 11:11:00 2010-03-01 11:49:00 GBPJPY Sell 2 134.71 134.13 58 116
2010-02-25 21:09:00 2010-03-01 12:39:00 EURJPY Buy 1 120.86 121 14 14
2010-03-01 17:20:00 2010-03-01 20:02:00 GBPUSD Buy 1 1.4969 1.4979 10 10
2010-03-03 17:09:00 2010-03-03 20:47:00 GBPUSD Buy 1 1.5084 1.5101 17 17
2010-03-03 17:30:00 2010-03-04 04:26:00 GBPJPY Buy 1 133.99 133.31 -68 -68
2010-03-03 17:11:00 2010-03-04 07:23:00 EURJPY Buy 1 121.47 120.75 -72 -72
2010-03-04 04:26:00 2010-03-04 07:50:00 GBPJPY Sell 2 133.29 132.78 51 102
2010-03-04 10:50:00 2010-03-04 14:51:00 EURJPY Sell 2 120.87 121.29 -42 -83
2010-03-04 14:51:00 2010-03-04 15:04:00 EURJPY Buy 4 121.29 121.82 53 210
2010-03-04 14:50:00 2010-03-04 16:00:00 GBPJPY Buy 1 133.96 134.52 56 56
2010-03-04 13:16:00 2010-03-04 17:42:00 GBPUSD Buy 1 1.5118 1.5022 -96 -96
2010-03-04 17:38:00 2010-03-05 14:30:00 EURJPY Sell 1 120.69 121.82 -113 -113
2010-03-04 17:42:00 2010-03-05 17:22:00 GBPUSD Sell 2 1.5021 1.5136 -115 -229
2010-03-08 16:25:00 2010-03-08 17:42:00 GBPJPY Sell 1 136.27 136 26 26
2010-03-05 17:22:00 2010-03-09 07:47:00 GBPUSD Buy 4 1.5136 1.4992 -144 -577
2010-03-09 10:04:00 2010-03-09 10:59:00 GBPJPY Sell 1 134.47 134.25 22 22
2010-03-09 15:45:00 2010-03-09 23:52:00 GBPJPY Buy 1 134.74 134.73 0 0
2010-03-10 08:17:00 2010-03-10 09:08:00 GBPJPY Sell 1 134.43 134.23 20 20
2010-03-05 16:32:00 2010-03-10 11:37:00 AUDUSD Buy 1 0.9094 0.9157 63 63
2010-03-10 10:22:00 2010-03-10 15:57:00 GBPJPY Buy 1 135.14 135.4 26 26
total=-584

© 2010 My FX Signals