forex trading forex forex signals
Forex trading instruments | Home | Login | Register | Contact | Feedback |

Automated
Forex Signals

| How it Works | How to Install | FAQ |
System 1 live trades
System 2 live trades
System 3 live trades
System 4 live trades
System 5 live trades
System 6 live trades
System 7 live trades
System 8 live trades
System 9 live trades
System 10 live trades
System6 To receive signals from this system, please login
If your broker does not allow hedging, please do not combine Systems that trade the same currency pairs
About the System: trades GBP/JPY, GBP/USD, USD/JPY
This forex trading system is based on price movement patterns and opens only one trade per currency pair at a time. All trades are opened with the same lot size no matter how the previous trades were closed, positive or negative.
More details: Stop Loss = 100; Take Profit = 300;
Previous Months Performances with details
complete forex trading performance
This Month's Performance
monthly forex trading performance
Open Date Close Date Symbol Type Size Open Price Close Price Pips Profit Money Profit
2012-01-31 13:05:00 2012-02-01 16:18:00 GBPUSD Buy 1 1.5788 1.5832 44 44
2012-02-01 18:29:00 2012-02-01 19:18:00 GBPUSD Buy 1 1.5851 1.5853 2 2
2012-02-01 19:32:00 2012-02-02 03:52:00 GBPUSD Buy 1 1.5851 1.585 -1 -1
2012-02-01 20:31:00 2012-02-02 03:52:00 GBPUSD Buy 1 1.5849 1.585 1 1
2012-02-02 03:12:00 2012-02-02 03:52:00 GBPUSD Buy 1 1.5856 1.585 -6 -6
2012-02-01 22:56:00 2012-02-02 03:52:00 GBPUSD Buy 1 1.5829 1.585 21 21
2012-02-02 00:29:00 2012-02-02 03:52:00 GBPUSD Buy 1 1.5844 1.585 6 6
2012-02-02 00:48:00 2012-02-02 03:52:00 GBPUSD Buy 1 1.5848 1.585 2 2
2012-02-01 22:58:00 2012-02-02 19:55:00 GBPUSD Sell 1 1.5824 1.5808 16 16
2012-01-31 11:56:00 2012-02-02 19:56:00 GBPUSD Sell 1 1.5757 1.5809 -52 -52
2012-02-02 09:21:00 2012-02-02 19:56:00 GBPUSD Sell 1 1.5837 1.5808 29 29
2012-02-01 20:56:00 2012-02-02 19:56:00 GBPUSD Sell 1 1.5838 1.5809 29 29
2012-02-02 00:39:00 2012-02-02 19:57:00 GBPUSD Sell 1 1.5843 1.5808 35 35
2012-02-02 11:04:00 2012-02-03 10:49:00 GBPUSD Buy 1 1.5833 1.5829 -4 -4
2012-02-02 06:21:00 2012-02-03 10:49:00 GBPUSD Buy 1 1.5853 1.5829 -24 -24
2012-02-02 23:38:00 2012-02-03 10:49:00 GBPUSD Buy 1 1.5811 1.5829 18 18
2012-02-03 08:09:00 2012-02-03 10:49:00 GBPUSD Buy 1 1.5826 1.5829 3 3
2012-02-03 00:05:00 2012-02-03 10:49:00 GBPUSD Buy 1 1.5807 1.5829 22 22
2012-02-03 05:40:00 2012-02-03 10:49:00 GBPUSD Buy 1 1.5811 1.5829 18 18
2012-02-02 08:57:00 2012-02-03 10:49:00 GBPUSD Buy 1 1.5845 1.5829 -16 -16
2012-02-02 09:20:00 2012-02-03 10:49:00 GBPUSD Buy 1 1.5842 1.5829 -13 -13
2012-02-02 20:33:00 2012-02-03 10:49:00 GBPUSD Buy 1 1.5807 1.5829 22 22
2012-02-03 11:01:00 2012-02-03 12:57:00 GBPUSD Buy 1 1.5824 1.5838 14 14
2012-02-03 13:59:00 2012-02-03 14:08:00 GBPUSD Buy 1 1.5832 1.5833 1 1
2012-02-03 15:02:00 2012-02-03 15:31:00 GBPUSD Buy 1 1.5826 1.5828 2 2
2012-02-02 21:38:00 2012-02-03 15:57:00 GBPUSD Sell 1 1.5802 1.5769 33 33
2012-01-31 08:01:00 2012-02-03 15:57:00 GBPUSD Sell 1 1.5737 1.577 -33 -33
2012-01-31 09:25:00 2012-02-03 15:57:00 GBPUSD Sell 1 1.5745 1.5769 -24 -24
2012-01-31 09:48:00 2012-02-03 15:57:00 GBPUSD Sell 1 1.5737 1.5771 -34 -34
2012-02-01 19:18:00 2012-02-03 15:57:00 GBPUSD Sell 1 1.5853 1.5771 82 82
2012-02-03 02:31:00 2012-02-03 15:58:00 GBPUSD Sell 1 1.5801 1.5768 33 33
2012-01-31 04:07:00 2012-02-03 15:58:00 GBPUSD Sell 1 1.5716 1.5773 -57 -57
2012-02-02 20:01:00 2012-02-03 15:58:00 GBPUSD Sell 1 1.5806 1.5771 35 35
2012-02-01 19:49:00 2012-02-03 15:58:00 GBPUSD Sell 1 1.5843 1.5773 70 70
2012-01-30 16:12:00 2012-02-03 16:10:00 GBPUSD Sell 1 1.5668 1.576 -92 -92
2012-01-30 20:36:00 2012-02-03 16:10:00 GBPUSD Sell 1 1.5687 1.5758 -71 -71
2012-01-30 18:39:00 2012-02-03 16:10:00 GBPUSD Sell 1 1.5674 1.5757 -83 -83
2012-02-02 03:52:00 2012-02-03 16:10:00 GBPUSD Sell 1 1.585 1.5757 93 93
2012-02-02 23:39:00 2012-02-03 16:11:00 GBPUSD Sell 1 1.5809 1.5759 50 50
2012-02-02 01:46:00 2012-02-03 16:11:00 GBPUSD Sell 1 1.5843 1.5757 86 86
2012-02-03 06:55:00 2012-02-03 16:11:00 GBPUSD Sell 1 1.5813 1.576 53 53
2012-02-02 06:58:00 2012-02-03 16:11:00 GBPUSD Sell 1 1.5844 1.5759 85 85
2012-01-30 23:57:00 2012-02-03 16:11:00 GBPUSD Sell 1 1.5709 1.5758 -49 -49
2012-01-31 01:36:00 2012-02-03 16:11:00 GBPUSD Sell 1 1.5699 1.5757 -58 -58
2012-02-02 09:01:00 2012-02-03 16:11:00 GBPUSD Sell 1 1.5847 1.5756 91 91
2012-02-03 20:20:00 2012-02-03 21:09:00 GBPUSD Buy 1 1.5823 1.5814 -9 -9
2012-02-03 18:25:00 2012-02-03 21:09:00 GBPUSD Buy 1 1.58 1.5814 14 14
2012-02-03 15:35:00 2012-02-03 21:09:00 GBPUSD Buy 1 1.5818 1.5814 -4 -4
2012-02-03 16:14:00 2012-02-06 06:52:00 GBPUSD Sell 1 1.5766 1.5777 -11 -11
2012-02-03 18:56:00 2012-02-06 06:52:00 GBPUSD Sell 1 1.5782 1.5777 5 5
2012-02-03 21:09:00 2012-02-06 06:55:00 GBPUSD Sell 1 1.5814 1.5777 37 37
2012-02-06 00:04:00 2012-02-06 07:11:00 GBPUSD Sell 1 1.5816 1.5777 39 39
2012-02-06 00:21:00 2012-02-06 07:11:00 GBPUSD Sell 1 1.5807 1.5777 30 30
2012-02-06 04:46:00 2012-02-06 07:11:00 GBPUSD Sell 1 1.5784 1.5777 7 7
2012-02-06 07:15:00 2012-02-06 10:09:00 GBPUSD Sell 1 1.5775 1.5774 1 1
2012-02-06 10:44:00 2012-02-06 11:06:00 GBPUSD Sell 1 1.5762 1.5754 8 8
total= 496

Forex trading | Forex signals | Forex trading instruments | Disclaimer | Privacy Policy | Terms Of Use |

© 2011 My FX Signals - Automated forex signals