forex trading forex forex signals
Forex trading instruments | Home | Login | Register | Contact | Feedback |

Automated
Forex Signals

| How it Works | How to Install | FAQ |
System 1 live trades
System 2 live trades
System 3 live trades
System 4 live trades
System 5 live trades
System 6 live trades
System 7 live trades
System 8 live trades
System 9 live trades
System 10 live trades
System5 To receive signals from this system, please login
If your broker does not allow hedging, please do not combine Systems that trade the same currency pairs
About the System: trades EUR/USD
Trend channels are very useful tools in the Forex world as correct analysis can help in correctly determining where the entry point or exit point of a trade should be. The trend channel can be used as a target indicator, as well as providing a general sense of direction and a projected range for new price action. Trend channels are used primarily for price projection targets, but it must be emphasised that there is no guarantee of accuracy or reliability. If the price moves outside the trend channel, there is a high probability that the market will continue in that direction.
The system may have several opened trades at the same time and MAY INCREASE LOT SIZE.
support resistance theory
More details: Stop Loss = vary; Take Profit = vary;
Previous Months Performances Graph
complete forex trading performance
This Month's Performance
monthly forex trading performance
Open Date Close Date Symbol Type Size Open Price Close Price Pips Profit Money Profit
2012-01-31 11:32:00 2012-02-01 09:37:00 GBPUSD Sell 1 1.5757 1.5709 48 48
2012-01-31 18:34:00 2012-02-01 14:30:00 AUDUSD Sell 1 1.06 1.0693 -93 -93
2012-01-31 20:33:00 2012-02-01 14:30:00 EURUSD Sell 1 1.3074 1.316 -86 -86
2012-02-01 16:32:00 2012-02-02 13:33:00 GBPUSD Sell 1 1.584 1.5838 2 2
2012-02-02 11:34:00 2012-02-02 15:34:00 AUDUSD Sell 1 1.071 1.0711 -1 -1
2012-02-02 13:36:00 2012-02-02 18:30:00 USDCHF Sell 1 0.9173 0.9147 26 26
2012-02-02 14:32:00 2012-02-02 18:32:00 EURUSD Buy 1 1.3096 1.3167 71 71
2012-02-02 18:32:00 2012-02-03 06:32:00 AUDUSD Buy 1 1.0727 1.0685 -42 -42
2012-02-03 07:32:00 2012-02-03 12:32:00 EURUSD Buy 1 1.3139 1.3173 34 34
2012-02-03 07:35:00 2012-02-03 12:35:00 USDCHF Sell 1 0.9175 0.9146 29 29
2012-02-03 08:35:00 2012-02-03 12:36:00 AUDUSD Buy 1 1.0699 1.0711 12 12
2012-02-02 20:34:00 2012-02-03 15:47:00 GBPUSD Sell 1 1.5803 1.5762 41 41
2012-02-03 15:35:00 2012-02-03 16:34:00 AUDUSD Sell 1 1.0735 1.0737 -2 -2
2012-02-06 07:37:00 2012-02-06 08:30:00 EURUSD Buy 1 1.3088 1.3055 -33 -33
2012-02-06 07:38:00 2012-02-06 12:32:00 GBPUSD Buy 1 1.578 1.5739 -41 -41
2012-02-06 09:33:00 2012-02-06 12:32:00 GBPUSD Sell 1 1.5777 1.5742 35 35
2012-02-06 07:42:00 2012-02-06 13:32:00 AUDUSD Buy 1 1.0722 1.0716 -6 -6
2012-02-06 09:36:00 2012-02-06 13:36:00 AUDUSD Sell 1 1.0724 1.0719 5 5
2012-02-06 10:21:00 2012-02-06 13:38:00 EURUSD Buy 1 1.3076 1.3068 -8 -8
total= -9

Forex trading | Forex signals | Forex trading instruments | Disclaimer | Privacy Policy | Terms Of Use |

© 2011 My FX Signals - Automated forex signals