My FX Signals Logo My FX Signals Logo
Forex Strategies
and Idicators
| Home | Login | Register | Contact | Feedback |
Automated
Forex Signals
| How it Works | How to Install |
System 1 Live Signals
System 2 Live Signals
System 3 Live Signals
System 4 Live Signals
System 5 Live Signals
System 6 Live Signals
System 7 Live Signals
System 8 Live Signals
System 9 Live Signals
System 10 Live Signals
System 11 Live Signals
System 12 Live Signals
System 13 Live Signals
Ticket Open Date Symbol Type Size Open Price StopLoss TakeProfit Comment Actual Price Pips Profit Money Profit
84978386 2010-01-19 09:02:00 EURUSD Buy 1 1.4401 0 1.431 S1 1.3666 -735 -735
85037283 2010-01-19 12:00:00 EURUSD Buy 1 1.4308 0 1.431 S1 1.3666 -642 -642
85216987 2010-01-20 02:16:00 EURUSD Buy 1 1.4263 0 1.431 S1 1.3666 -597 -597
85325333 2010-01-20 10:47:00 EURUSD Buy 1 1.4197 0 1.431 S1 1.3666 -531 -531
85379991 2010-01-20 14:14:00 EURUSD Buy 1 1.4135 0 1.431 S1 1.3666 -469 -469
85584973 2010-01-21 08:42:00 EURUSD Buy 1 1.4091 0 1.431 S1 1.3667 -424 -424
total=-3398

© 2010 My FX Signals