My FX Signals Logo My FX Signals Logo
Forex Strategies
and Idicators
| Home | Login | Register | Contact | Feedback |
Automated
Forex Signals
| How it Works | How to Install |
System 1 Live Signals
System 2 Live Signals
System 3 Live Signals
System 4 Live Signals
System 5 Live Signals
System 6 Live Signals
System 7 Live Signals
System 8 Live Signals
System 9 Live Signals
System 10 Live Signals
System 11 Live Signals
System 12 Live Signals
System 13 Live Signals
System 11 To receive signals from this system, please login
If your broker does not allow hedging, please do not combine Systems
About the System: Warning! This system opens only one trade at a time. And may increase lot size.
More details: Stop Loss = 100; Take Profit = 300;
Backtest results: Profit= 9 067 / Maximal drawdown= 1 073 (January 2006 - December 2008)
Previous Months Performances with details
previous months performance
This Month's Performance
this months performance
Open Date Close Date Symbol Type Size Open Price Close Price Pips Profit Money Profit
2010-02-26 17:19:00 2010-03-01 00:10:00 GBPUSD Buy 1 1.5254 1.5154 -100 -100
2010-02-26 16:01:00 2010-03-01 12:38:00 GBPJPY Sell 1 134.82 133.01 180 180
2010-03-01 00:10:00 2010-03-01 12:43:00 GBPUSD Sell 1 1.5154 1.486 294 294
2010-03-01 12:38:00 2010-03-01 12:50:00 GBPJPY Sell 1 132.97 132.78 19 19
2010-03-01 12:43:00 2010-03-01 17:07:00 GBPUSD Sell 1 1.4858 1.4958 -100 -100
2010-03-04 07:22:00 2010-03-04 11:17:00 GBPUSD Sell 1 1.5061 1.5094 -33 -33
2010-03-02 19:44:00 2010-03-04 14:44:00 USDJPY Sell 1 88.81 88.6 22 22
2010-03-04 07:30:00 2010-03-04 14:48:00 GBPJPY Sell 1 132.76 133.76 -100 -100
2010-03-04 11:17:00 2010-03-04 16:32:00 GBPUSD Buy 1 1.5094 1.5045 -50 -50
2010-03-04 16:32:00 2010-03-05 16:32:00 GBPUSD Sell 1 1.5045 1.507 -25 -25
2010-03-05 07:39:00 2010-03-08 09:50:00 USDJPY Buy 1 89.36 90.22 86 86
2010-03-05 16:32:00 2010-03-08 12:25:00 GBPUSD Buy 1 1.507 1.5132 62 62
2010-03-09 01:18:00 2010-03-09 15:45:00 GBPJPY Sell 1 135.55 134.7 86 86
2010-03-08 12:25:00 2010-03-09 16:06:00 GBPUSD Sell 1 1.5132 1.5005 127 127
2010-03-10 07:47:00 2010-03-10 17:04:00 GBPUSD Sell 1 1.4953 1.498 -27 -27
total=441

© 2010 My FX Signals